Pacific and Atlantic route
AWE4 Service | COSCO SHIPPING
AWE4 Service | Cosco | Vung tau – New York, Savannah, Charleston
Route is Cai Mep – Hongkong – Yantian – Xiamen – Shanghai – (Panama Canal) – Colon – New York – Savannah – Charleston – (Suez Canal) – Cai Mep
Terminal | Schedule |Transit time
POL | POD | Terminal | ETD | Transit time |
Cai Mep | New York, NY | Maher Terminal, Berth 64 | SUN | 35 |
Cai Mep | Savannah, GA | Georgia Ports | SUN | 40 |
Cai Mep | Charleston, SC | SC State PA-Wando Welch Tml | SUN | 42 |
AWE7 Service | COSCO SHIPPING
AWE7 service | Haiphong – Norfolk, Savannah, Charleston, Miami
AWE7 service of Cosco is direct service from Haiphong to USEC from Cosco Shipping, join sailing/vessel with CBX of CMA shipping. Transit time from Haiphong to USEC about 39 days.
Route AWE7 Service : Haiphong – Yantian – Ningbo – Shanghai – Busan – (Panama Canal) – Norfolk – Savannah – Charleston – Miami – (Suez Canal) – Yantian
Terminal | Schedule sailing | Transit time (AWE7)
POL | POD | Terminal | ETD | Transit Time |
Haiphong | Norfolk, VA | Norfolk Int’l Terminal (N.I.T.) | SAT | 39 days |
Haiphong | Savannah, GA | Georgia Ports | SAT | 42 days |
Haiphong | Charleston, SC | SC State PA-Wando Welch Tml | SAT | 45 days |
Haiphong | Miami, FL | South Florida Container Terminal | SAT | 49 days |
GME2 Service | Trans-Pacific-GME2 | COSCO SHIPPING
GME2 Service | Cosco | Vung tau – Houston, Mobile, New orleans
Route is Singapore – Cai Mep – Hongkong – Shekou – Ningbo – Shanghai – Busan – (Panama canal) – Houston – Mobile – New Orleans – Suez Canal – Singapore
Port Rotation
Port | Dock | ETA | Time | ETD | Time |
Singapore | Pasir Panjang Terminal | SAT | 0 | SUN | 1 |
Cai Mep | GEMALINK CONTAINER TERMINAL | MON | 2 | TUE | 3 |
Hong Kong | Cosco-Hit Terminals (Hong Kong) Ltd | FRI | 6 | FRI | 6 |
Shekou | Shekou Container Terminal LTD | SAT | 7 | SAT | 7 |
Ningbo | Meishan-Island Int’l Container Tml | TUE | 10 | WED | 11 |
Shanghai | Shanghai Shengdong (I), Yangshan | THU | 12 | THU | 12 |
Busan | Busan New Container Terminal | SAT | 14 | SAT | 14 |
Panama Canal | THU | 33 | FRI | 34 | |
Houston | Bayport Container Terminal | TUE | 38 | THU | 40 |
Mobile | APM Terminals Mobile, AL | FRI | 41 | SAT | 42 |
New Orleans | Ports America | MON | 44 | TUE | 45 |
Suez Canal | WED | 67 | THU | 68 | |
Singapore | Pasir Panjang Terminal | SAT | 84 | 84 |
Terminal | Schedule | Transit time
POL | POD | Terminal | ETD | Transit time |
Cai Mep | Houston, TX | Bayport Container Terminal | TUE | 35 |
Cai Mep | Mobile, AL | APM Terminals Mobile, AL | TUE | 38 |
Cai Mep | New Orleans, LA | Ports America | TUE | 41 |
TP16 Service | Maersk line
TP16 Service | Haiphong – Jacksonville, Savannah, Wilmington, Newark
TP16 route : Haiphong – Shanghai – Busan – Cristobal – Savannah – Jacksonville – Wilmington – Newark.
Terminal | Schedule | Transit time
POL | POD | Terminal | ETD | Transit Time |
Haiphong | Savannah, GA | Savannah Garden City Terminal L738 | Mon | 43 |
Haiphong | Jacksonville, FL | SSA Cooper Blount Island Terminal | Mon | 43 |
Haiphong | Wilmington, NC | Wilmington Container Terminal L194 | Mon | 52 |
Haiphong | Newark | Apm Terminal – Berth 88 E425 | Mon | 41 |