FCL RATE FROM HO CHI MINH TO U.S WEST COAST
Apply for FAK Commodity (Non – Dangerous cargo). Valid to 14 – March – 2020
POD | CARRIER | 20’DC | 40’DC | 40’HC | 45’HC | VALID |
Los Angeles, CA/Long Beach, CA/Oakland, CA | ONE | Inbox | N.A | N.A | 1682 | 01MAR-14MAR, 2020 |
Seattle, WA/Tacoma,WA | Inbox | N.A | N.A | 1632 | 01MAR-14MAR, 2020 | |
Los Angeles, CA/Long Beach, CA/Oakland, CA | YML | Inbox | N.A | N.A | N.A | 01MAR-14MAR, 2020 |
Tacoma,WA | Inbox | N.A | N.A | N.A | ||
Los Angeles, CA/Long Beach, CA/Oakland, CA | MSC | Inbox | N.A | N.A | N.A | 01MAR-14MAR, 2020 |
Los Angeles, CA/Long Beach, CA/Oakland, CA | Inbox | N.A | N.A | N.A | 01MAR-14MAR, 2020 | |
Seattle, WA | Inbox | N.A | N.A | N.A | 01MAR-14MAR, 2020 | |
Seattle, WA | Inbox | N.A | N.A | N.A | 01MAR-14MAR, 2020 | |
Los Angeles, CA/Long Beach, CA/Oakland, CA/Tacoma,WA | EMC | Inbox | N.A | N.A | 1918 | 01MAR-14MAR, 2020 |
Seattle, WA | Inbox | N.A | N.A | 2045 | ||
Los Angeles, CA/Long Beach, CA/Oakland, CA/Seattle, WA | COSCO | Inbox | N.A | N.A | N.A | 01MAR-14MAR, 2020 |
Tacoma,WA | Inbox | N.A | N.A | N.A | ||
Los Angeles, CA/Long Beach, CA/Oakland, CA | APL | Inbox | N.A | N.A | 1980 | 01MAR-14MAR, 2020 |
Seattle, WA/Tacoma,WA | Inbox | N.A | N.A | 1850 | ||
Los Angeles, CA/Long Beach, CA/Oakland, CA | Inbox | N.A | N.A | 1786 | 01MAR-14MAR, 2020 | |
Seattle, WA | Inbox | N.A | N.A | 1788 | ||
Tacoma,WA | Inbox | N.A | N.A | 1661 |
REMARK :
*SUBJECT TO OTHER SURCHARGES (IF INCURRED), AMS, LOCAL CHARGES AT BOTH ENDS, OVERWEIGHT SURCHARGE (IF INCURRED)
*BUNKER – BUC SURCHARGE INCLUDED IN THE O/F
*CHASSIS/ WHARFAGE IS SUBJECT TO AND APPLIED BASED ON CARRIER’S TARIFF.