Or border surcharge, or infrastructure charge which trucker use to transport cargo cross border, they alway must payment this border charge before border Customs allow truck pass the border to other country. This charge will charged under receipt, have a border surcharge table publised on board customs. Border charge is different in every border as Moc Bai ; Xa Mat; Hoa Lu.
BORDER SURCHARGE
This is kind of infrastructure charge at the border. VN Customs will charge per every truck and every container when make customs clearance in the border.
1. WHAT IS THE BORDER SURCHARGE?
2. HOW DOES BORDER SURCHARGE CHARGE?
As below is border surcharge table show some different vehicles will be charged level difference depond on which trucks cross border. This border surcharge table already approved by Tay Ninh people’s council.
SURCHARGE LEVEL USE INFRASTRUCTURE WITH VEHICLES IN/OUT CROSS BORDER (MOC BAI ; XA MAT BORDER, TAY NINH PROVINCE)
( Attached resolution number 13/2014/NĐ-HDND 16th July 2017 of Tay Ninh people’s council)
A. BORDER SURCHARGE FOR CAMBODIA TRANSIT CARGO
UNIT : VND/TRUCK/OUT IN CROSS
NO | SURCHARGE VEHICLES | MAX CHARGE |
---|---|---|
I. | VEHICLES TRANSPORT FRUIT, AGRICULTURAL CARGO | |
Truck <4MT | 800.000 | |
Truck 4MT- 10MT | 1.200.000 | |
Truck 10MT – 18 MT ; Container 20 FT | 1.600.000 | |
Truck >18MT ; Container 40FT | 2.000.000 | |
II. | VEHICLES TRANSPORT OTHER CARGO | |
Truck <4MT | 1.000.000 | |
Truck 4MT- 10MT | 1.500.000 | |
Truck 10MT – 18 MT ; Container 20 FT | 2.000.000 | |
Truck >18MT ; Container 40FT | 2.500.000 |
B. BORDER SURCHARGE FOR OFFICIAL CARGO EXPORT/IMPORT
UNIT : VND/TRUCK/OUT IN CROSS
STT | SURCHARGE VEHICLES | MAX CHARGE |
---|---|---|
A. | VEHICLES TRANSPORT FRUIT, AGRICULTURAL CARGO | |
Truck <2MT, xe 3 bánh và các loại tương tự | 80.000 | |
Truck 2MT – 4MT | 160.000 | |
Truck 4MT – 10MT | 240.000 | |
Truck 10MT – 18MT; container 20FT | 320.000 | |
Truck >18MT; container 40FT | 400.000 | |
B. | VEHICLES TRANSPORT OTHER CARGO (EXCEPT WOOD) | |
Truck <2MT, xe 3 bánh và các loại tương tự | 100.000 | |
Truck 2MT – 4MT | 200.000 | |
Truck 4MT – 10MT | 300.000 | |
Truck 10MT – 18MT; container 20FT | 400.000 | |
Truck >18MT; container 40FT | 500.000 |
RELATED INFORMATION
Holidays day in Cambodia
Special Economic Zone (SEZ)
Apply C/O Form D E – ATIGA
Introduce finding out Cambodia import tax under 3 easy ways